Tarpaulin Sizes and Price List:
Tadpatri, HDPE Tarpaulin Sheet, and Tripal Prices
HDPE Price List
Sr. | CUT-SIZE (in SQ. MT.) (in SQ. FT.) |
125 GSM Rate/Pc |
150 GSM Rate/Pc |
200 GSM Rate/Pc |
250 GSM Rate/Pc |
||||
1 | (02.74 M x 01.83 M) 09’ x 06’ | A1 | ₹ 297.00 | B1 | ₹ 356.00 | C1 | ₹ 475.00 | D1 | ₹ 594.00 |
2 | (02.74 M x 02.74 M) 09’ x 09’ | A2 | ₹ 446.00 | B2 | ₹ 535.00 | C2 | ₹ 713.00 | D2 | ₹ 891.00 |
3 | (03.66 M x 02.74 M) 12’ x 09’ | A3 | ₹ 594.00 | B3 | ₹ 713.00 | C3 | ₹ 950.00 | D3 | ₹ 1,188.00 |
4 | (03.66 M x 03.05 M) 12’ x 10’ | A4 | ₹ 660.00 | B4 | ₹ 792.00 | C4 | ₹ 1,056.00 | D4 | ₹ 1,320.00 |
5 | (03.66 M x 03.66 M) 12’ x 12’ | A5 | ₹ 792.00 | B5 | ₹ 950.00 | C5 | ₹ 1,267.00 | D5 | ₹ 1,584.00 |
6 | (04.57 M x 02.74 M) 15’ x 09’ | A6 | ₹ 743.00 | B6 | ₹ 891.00 | C6 | ₹ 1,188.00 | D6 | ₹ 1,485.00 |
7 | (04.57 M x 03.66 M) 15’ x 12’ | A7 | ₹ 990.00 | B7 | ₹ 1,188.00 | C7 | ₹ 1,584.00 | D7 | ₹ 1,980.00 |
8 | (04.57 M x 04.57 M) 15’ x 15’ | A8 | ₹ 1,238.00 | B8 | ₹ 1,485.00 | C8 | ₹ 1,980.00 | D8 | ₹ 2,475.00 |
9 | (05.49 M x 03.66 M) 18’ x 12’ | A9 | ₹ 1,188.00 | B9 | ₹ 1,426.00 | C9 | ₹ 1,901.00 | D9 | ₹ 2,376.00 |
10 | (05.49 M x 04.57 M) 18’ x 15’ | A10 | ₹ 1,485.00 | B10 | ₹ 1,782.00 | C10 | ₹ 2,376.00 | D10 | ₹ 2,970.00 |
11 | (05.49 M x 05.49 M) 18’ x 18’ | A11 | ₹ 1,782.00 | B11 | ₹ 2,138.00 | C11 | ₹ 2,851.00 | D11 | ₹ 3,564.00 |
12 | (06.09 M x 03.66 M) 21’ x 12’ | A12 | ₹ 1,386.00 | B12 | ₹ 1,663.00 | C12 | ₹ 2,112.00 | D12 | ₹ 2,772.00 |
13 | (06.40 M x 04.57 M) 21’ x 15’ | A13 | ₹ 1,733.00 | B13 | ₹ 2,079.00 | C13 | ₹ 2,772.00 | D13 | ₹ 3,465.00 |
14 | (06.40 M x 05.49 M) 21’ x 18’ | A14 | ₹ 2,079.00 | B14 | ₹ 2,495.00 | C14 | ₹ 3,326.00 | D14 | ₹ 4,158.00 |
15 | (07.32 M x 03.66 M) 24’ x 12’ | A15 | ₹ 1,584.00 | B15 | ₹ 1,901.00 | C15 | ₹ 2,534.00 | D15 | ₹ 3,168.00 |
16 | (07.32 M x 04.57 M) 24’ x 15’ | A16 | ₹ 1,980.00 | B16 | ₹ 2,376.00 | C16 | ₹ 3,168.00 | D16 | ₹ 3,960.00 |
17 | (07.32 M x 05.49 M) 24’ x 18’ | A17 | ₹ 2,376.00 | B17 | ₹ 2,851.00 | C17 | ₹ 3,802.00 | D17 | ₹ 4,752.00 |
18 | (07.32 M x 06.40 M) 24’ x 21’ | A18 | ₹ 2,772.00 | B18 | ₹ 3,326.00 | C18 | ₹ 4,435.00 | D18 | ₹ 5,544.00 |
19 | (08.23 M x 05.49 M) 27’ x 18’ | A19 | ₹ 2,673.00 | B19 | ₹ 3,208.00 | C19 | ₹ 4,277.00 | D19 | ₹ 5,346.00 |
20 | (08.23 M x 06.40 M) 27’ x 21’ | A20 | ₹ 3,119.00 | B20 | ₹ 3,742.00 | C20 | ₹ 4,990.00 | D20 | ₹ 6,237.00 |
21 | (08.23 M x 06.40 M) 27’ x 24’ | A21 | ₹ 3,564.00 | B21 | ₹ 4,277.00 | C21 | ₹ 5,702.00 | D21 | ₹ 7,128.00 |
22 | (09.15 M x 03.66 M) 30’ x 12’ | A22 | ₹ 1,980.00 | B22 | ₹ 2,376.00 | C22 | ₹ 3,168.00 | D22 | ₹ 3,960.00 |
23 | (09.15 M x 04.57 M) 30’ x 15’ | A23 | ₹ 2,475.00 | B23 | ₹ 2,970.00 | C23 | ₹ 3,960.00 | D23 | ₹ 4,950.00 |
24 | (09.15 M x 05.49 M) 30’ x 18’ | A24 | ₹ 2,970.00 | B24 | ₹ 3,564.00 | C24 | ₹ 4,752.00 | D24 | ₹ 5,940.00 |
25 | (09.15 M x 06.40 M) 30’ x 21’ | A25 | ₹ 3,465.00 | B25 | ₹ 4,158.00 | C25 | ₹ 5,544.00 | D25 | ₹ 6,930.00 |
26 | (09.15 M x 07.32 M) 30’ x 24’ | A26 | ₹ 3,960.00 | B26 | ₹ 4,752.00 | C26 | ₹ 6,336.00 | D26 | ₹ 7,920.00 |
27 | (09.15 M x 08.23 M) 30’ x 27’ | A27 | ₹ 4,455.00 | B27 | ₹ 5,346.00 | C27 | ₹ 7,128.00 | D27 | ₹ 8,910.00 |
28 | (09.15 M x 09.15 M) 30’ x 30’ | A28 | ₹ 4,950.00 | B28 | ₹ 5,940.00 | C28 | ₹ 7,920.00 | D28 | ₹ 9,900.00 |
29 | (10.67 M x 03.66 M) 35’ x 12’ | A29 | ₹ 2,310.00 | B29 | ₹ 2,772.00 | C29 | ₹ 3,696.00 | D29 | ₹ 4,620.00 |
30 | (10.97 M x 04.57 M) 36’ x 15’ | A30 | ₹ 2,970.00 | B30 | ₹ 3,564.00 | C30 | ₹ 4,752.00 | D30 | ₹ 5,940.00 |
31 | (10.97 M x 05.49 M) 36’ x 18’ | A31 | ₹ 3,564.00 | B31 | ₹ 4,277.00 | C31 | ₹ 5,702.00 | D31 | ₹ 7,128.00 |
32 | (10.97 M x 06.40 M) 36’ x 21’ | A32 | ₹ 4,158.00 | B32 | ₹ 4,990.00 | C32 | ₹ 6,653.00 | D32 | ₹ 8,316.00 |
33 | (10.97 M x 07.32 M) 36’ x 24’ | A33 | ₹ 4,752.00 | B33 | ₹ 5,702.00 | C33 | ₹ 7,603.00 | D33 | ₹ 9,504.00 |
34 | (10.97 M x 08.23 M) 36’ x 27’ | A34 | ₹ 5,346.00 | B34 | ₹ 6,415.00 | C34 | ₹ 8,554.00 | D34 | ₹ 10,692.00 |
35 | (10.97 M x 09.15 M) 36’ x 30’ | A35 | ₹ 5,940.00 | B35 | ₹ 7,128.00 | C35 | ₹ 9,504.00 | D35 | ₹ 11,880.00 |
36 | (12.19 M x 03.66 M) 40’ x 12’ | A36 | ₹ 2,640.00 | B36 | ₹ 3,168.00 | C36 | ₹ 4,224.00 | D36 | ₹ 5,280.00 |
37 | (12.19 M x 05.49 M) 40’ x 18’ | A37 | ₹ 3,960.00 | B37 | ₹ 4,752.00 | C37 | ₹ 6,336.00 | D37 | ₹ 7,920.00 |
38 | (12.19 M x 06.40 M) 40’ x 21’ | A38 | ₹ 4,620.00 | B38 | ₹ 5,544.00 | C38 | ₹ 7,392.00 | D38 | ₹ 9,240.00 |
39 | (12.19 M x 07.32 M) 40’ x 24’ | A39 | ₹ 5,280.00 | B39 | ₹ 6,336.00 | C39 | ₹ 8,448.00 | D39 | ₹ 10,560.00 |
40 | (12.19 M x 09.15 M) 40’ x 30’ | A40 | ₹ 6,600.00 | B40 | ₹ 7,920.00 | C40 | ₹ 10,560.00 | D40 | ₹ 13,200.00 |
41 | (12.19 M x 12.19 M) 40’ x 40’ | A41 | ₹ 8,800.00 | B41 | ₹ 10,560.00 | C41 | ₹ 14,080.00 | D41 | ₹ 17,600.00 |
42 | (13.72 M x 05.49 M) 45' x 18' | A42 | ₹ 4,455.00 | B42 | ₹ 5,346.00 | C42 | ₹ 7,128.00 | D42 | ₹ 8,910.00 |
43 | (15.25 M x 05.49 M) 50’ x 18’ | A43 | ₹ 4,950.00 | B43 | ₹ 5,940.00 | C43 | ₹ 7,920.00 | D43 | ₹ 9,900.00 |
44 | (15.25 M x 07.32 M) 50’ x 24’ | A44 | ₹ 6,600.00 | B44 | ₹ 7,920.00 | C44 | ₹ 10,560.00 | D44 | ₹ 13,200.00 |
45 | (15.25 M x 12.19 M) 50’ x 40’ | A45 | ₹ 11,000.00 | B45 | ₹ 13,200.00 | C45 | ₹ 17,600.00 | D45 | ₹ 22,000.00 |
46 | (15.25 M x 15.25 M) 50’ x 50’ | A46 | ₹ 13,750.00 | B46 | ₹ 16,500.00 | C46 | ₹ 22,000.00 | D46 | ₹ 27,500.00 |
47 | (18.30 M x 09.15 M) 60’ x 30’ | A47 | ₹ 9,900.00 | B47 | ₹ 11,880.00 | C47 | ₹ 15,840.00 | D47 | ₹ 19,800.00 |
48 | (18.30 M x 12.19 M) 60’ x 40’ | A48 | ₹ 13,200.00 | B48 | ₹ 15,840.00 | C48 | ₹ 21,120.00 | D48 | ₹ 26,400.00 |
49 | (15.25 M x 09.15 M) 50’ x 30’ | A49 | ₹ 8,250.00 | B49 | ₹ 9,900.00 | C49 | ₹ 13,200.00 | D49 | ₹ 16,500.00 |
50 | (18.30 M x 18.30 M) 60’ x 60’ | A50 | ₹ 19,800.00 | B50 | ₹ 23,760.00 | C50 | ₹ 31,680.00 | D50 | ₹ 39,600.00 |
RATE PER SQ.FT. | ₹ 5.50 | ₹ 6.60 | ₹ 8.80 | ₹ 11.00 | |||||
RATE PER SQ. YARD. | ₹ 49.50 | ₹ 59.40 | ₹ 79.20 | ₹ 99.00 | |||||
RATE PER SQ.MTR. | ₹ 59.20 | ₹ 71.05 | ₹ 94.73 | ₹ 118.41 |
Cotton Canvas Tarpaulin Price List
CODE | QUALITY | COLOUR | Per SQ. YD. | Per SQ. FT. |
CC1 | ANCHOR 24 | Golden | ₹ 126=00 | ₹ 14=00 |
CC2 | ANCHOR 36 | Golden | ₹ 153=00 | ₹ 17=00 |
CC3 | ANCHOR 45 | White | ₹ 153=00 | ₹ 17=00 |
CC4 | ANCHOR 45 | Green | ₹ 162=00 | ₹ 18=00 |
CC5 | ANCHOR 54 | White | ₹ 190=00 | ₹ 20=00 |
CC6 | ANCHOR 60 | White | ₹ 189=00 | ₹ 21=00 |
CC7 | 032 CHEMICAL | O.Green | ₹ 126=00 | ₹ 14=00 |
CC10 | 042 CHEMICAL | P.Green | ₹ 135=00 | ₹ 15=00 |
CC8 | 055 CHEMICAL | O.Green | ₹ 162=00 | ₹ 18=00 |
CC9 | 060 CHEMICAL | O.Green | ₹ 171=00 | ₹ 19=00 |
TERMS & CONDITIONS:
- Sizes will be made as per your requirement.
- Tax: G.S.T. as applicable.
- Payment: 100% Advance through Bank RTGS along with order.
- Delivery: Ex-Godown. Packaging & Forwarding Charges Extra.
- For finished Size 10% of cut size price will be extra.
- Special Colour will be charged ₹ 02=00 per SQ. YD. extra.
- Price list is subject to change without any prior notice.
- Subject to Mumbai Jurisdiction.
PVC Coated Tarpaulin Price
CODE | GSM | Rater per SQ. FT. | Rate per SQ. MT. |
PVC1 | 400 | ₹ 16=00 | ₹ 172=00 |
PVC2 | 550 | ₹ 20=00 | ₹ 215=00 |
PVC3 | 630 | ₹ 21=00 | ₹ 226=00 |
PVC4 | 760 | ₹ 25=00 | ₹ 270=00 |
TERMS & CONDITIONS:
- GST applicable @ 12%.
- Payment: 100% Advance through Bank RTGS along with order.
- Delivery: Ex-Godown.
- Colour Availability: Blue, Grey, Yellow as per GSM.
- Price List is subject to change without prior notice.
- Subject to Mumbai Jurisdiction.